|
ATC Facility Level >>>>>
|
5/6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| in favor of the proposed TIPH rule | ||||||||
| yes | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 8 |
| no | 56 | 127 | 93 | 58 | 39 | 73 | 37 | 483 |
| doesn't matter to me | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
| new procedure will increase runway safety | ||||||||
| yes | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 9 |
| no | 47 | 118 | 84 | 54 | 39 | 71 | 38 | 451 |
| don't know | 8 | 9 | 9 | 4 | 1 | 4 | 1 | 36 |
| new procedure will decrease airport efficiency | ||||||||
| yes | 56 | 125 | 93 | 58 | 40 | 74 | 36 | 482 |
| no | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 14 |
| no difference | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| with the new procedure, workload will: | ||||||||
| increase | 52 | 117 | 90 | 58 | 41 | 67 | 38 | 463 |
| decrease | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 8 |
| not change | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 9 |
| do not know | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 13 |
|
Pilot Responses
|
|
|
Survey Question
|
|
| in favor of the proposed TIPH rule | |
| yes | 22 |
| no | 76 |
| doesn't matter to me | 2 |
| new procedure will increase runway safety | |
| yes | 19 |
| no | 61 |
| don't know | 20 |
| new procedure will decrease airport efficiency | |
| yes | 82 |
| no | 11 |
| no difference | 15 |
| with the new procedure, workload will: | |
| increase | 61 |
| decrease | 6 |
| not change | 24 |
| do not know | 8 |